Rotonda West Broadmoor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 homes for sale in Rotonda West Broadmoor
- 1/70 703 Beds 3 Baths 2,045 SqFt$695,000Active
- 1/70 703 Beds 2 Baths 2,392 SqFt$469,900Price Dropped by $10K
- 1/48 484 Beds 2 Baths 2,464 SqFt$365,000Open Sat 11AM-2PM
- 1/57 573 Beds 3 Baths 2,148 SqFt$497,000Open Sun 1PM-4PM
- 1/58 583 Beds 3 Baths 2,494 SqFt$469,900New
- 1/53 533 Beds 2 Baths 2,144 SqFt$460,000New
76 SPORTSMAN RD, Rotonda West, FL 33947
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/79 793 Beds 3 Baths 2,271 SqFt$458,000New
619 BOUNDARY BLVD, Rotonda West, FL 33947
Listed by FIVE STAR REALTY OF CHARLOTTE
Single Family Home
- 1/30 303 Beds 3 Baths 2,281 SqFt$369,990Active
- 1/58 583 Beds 2 Baths 1,562 SqFt$290,000Price Dropped by $5K
- 1/64 644 Beds 3 Baths 2,136 SqFt$549,000Active
- 1/37 373 Beds 2 Baths 2,036 SqFt$465,000Active
- 1/66 663 Beds 2 Baths 2,165 SqFt$495,000Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,768 SqFt$395,000Active
- 1/48 483 Beds 3 Baths 2,031 SqFt$624,000Price Dropped by $1K
- 1/61 613 Beds 3 Baths 2,198 SqFt$479,900Price Dropped by $19K
- 1/67 673 Beds 2 Baths 2,079 SqFt$425,000Active
- 1/70 703 Beds 2 Baths 1,910 SqFt$564,900Price Dropped by $35K
- 1/47 472 Beds 2 Baths 1,765 SqFt$459,900Price Dropped by $5K
- 1/43 433 Beds 3 Baths 2,495 SqFt$499,900Price Dropped by $30K
- 1/35 353 Beds 2 Baths 2,286 SqFt$439,000Price Dropped by $20K
- 1/72 724 Beds 2 Baths 2,518 SqFt$800,000Price Dropped by $29K
- 1/69 693 Beds 3 Baths 2,715 SqFt$599,900Price Dropped by $35K
264 ROTONDA BLVD N, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/69 693 Beds 2 Baths 2,067 SqFt$685,000Active
- 1/41 414 Beds 3 Baths 2,420 SqFt$575,000Active