
Filters Reset
Save Search (2)
Save your search to get Alerts
4.1K Properties
4,066 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
1 Bath 2,235 SqFt$2,750,000New - 1/15 15
1 Bath 2,000 SqFt$799,000New - 1/3 3
$26New - 1/37 37
0.45 Acres Lot$3,900,000New
1 Bath 856 SqFt$492,000New- 1/41 41
0.31 Acres Lot$10,000New - 1/10 10
1.6 Acres Lot$12New
$300,000New
$1,500,000New- 1/3 3
0.34 Acres Lot$39,900New - 1/7 7
2,150 SqFt$575,000New - 1/61 61
7,031 SqFt$3,200,000New - 1/98 98
8,287 SqFt$2,639,000New - 1/5 5
3,552 SqFt$1,800,000New - 1/8 8
14,367 SqFt$1,950,000New - 1/69 69
3,200 SqFt$465,000New - 1/5 5
5,000 SqFt$750,000New - 1/3 3
5,250 SqFt$656,250New - 1/50 50
13,756 SqFt$2,000,000New - 1/12 12
2,564 SqFt$1,449,900New - 1/28 28
$370,000New - 1/46 46
7,180 SqFt$2,100,000New - 1/17 17
2,214 SqFt$375,000New - 1/9 9
3,194 SqFt$699,999New