
Filters Reset
Save Search (2)
Save your search to get Alerts
87.5K Properties
10,000+ Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
4 Beds 2 Baths 2,229 SqFt$327,000Active Under Contract - 3D
3 Beds 3 Baths 2,614 SqFt$2,825,000New5575 Avenida Pescadora, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,803 SqFt$309,000New - 1/43 43
4 Beds 3 Baths 2,016 SqFt$579,000New - 1/21 21
3 Beds 2 Baths 1,287 SqFt$204,900New - 1/50 50
3 Beds 2 Baths 1,995 SqFt$699,000New - 1/46 46
3 Beds 3 Baths 1,815 SqFt$549,000New27105 Oakwood Lake DR, Bonita Springs, FL 34134
Listed by William Raveis Real Estate
Single Family Home
- 1/20 20
3 Beds 2 Baths 2,258 SqFt$334,900New - 1/29 29
2 Beds 2 Baths 1,534 SqFt$440,000New - 3D
3 Beds 2 Baths 1,911 SqFt$660,000New - 1/38 38
3 Beds 2 Baths 1,378 SqFt$400,000New - 1/24 24
3 Beds 2 Baths 1,630 SqFt$309,900New - 3D
3 Beds 3 Baths 2,587 SqFt$849,000New - 1/45 45
3 Beds 2 Baths 1,596 SqFt$949,000New - 1/40 40
2 Beds 2 Baths 1,611 SqFt$589,900New - 1/26 26
3 Beds 2 Baths 1,389 SqFt$274,000New - 1/22 22
2 Beds 1 Bath 848 SqFt$745,000New - 1/29 29
3 Beds 3 Baths 2,305 SqFt$1,765,000New4500 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/45 45
3 Beds 2 Baths 2,002 SqFt$1,800,000New - 1/48 48
4 Beds 3 Baths 2,468 SqFt$649,000New - 1/46 46
3 Beds 2 Baths 1,932 SqFt$389,000New - 1/42 42
2 Beds 2 Baths 964 SqFt$375,000New - 1/48 48
3 Beds 2 Baths 1,980 SqFt$729,000New - 1/42 42
3 Beds 2 Baths 1,771 SqFt$419,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 417