
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
149.6K Properties
 10,000+ Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/9 9 2 Beds 2 Baths 1,000 SqFt$249,900New 2 Beds 2 Baths 1,000 SqFt$249,900New
- 1/24 24 3 Beds 2.1 Baths 2,228 SqFt$2,495,000New 3 Beds 2.1 Baths 2,228 SqFt$2,495,000New
- 1/46 46 4 Beds 3 Baths 2,606 SqFt$599,000New 4 Beds 3 Baths 2,606 SqFt$599,000New
- 1/14 14 3 Beds 2.1 Baths 1,394 SqFt$2,195,000New 3 Beds 2.1 Baths 1,394 SqFt$2,195,000New
- 1/44 44 2 Beds 2 Baths 1,450 SqFt$899,000New 2 Beds 2 Baths 1,450 SqFt$899,000New
- 1/47 47 5 Beds 3.5 Baths 2,512 SqFt$675,000New 5 Beds 3.5 Baths 2,512 SqFt$675,000New
- 1/32 32 3 Beds 4 Baths 2,962 SqFt$1,150,000New 3 Beds 4 Baths 2,962 SqFt$1,150,000New
- 1/20 20 2 Beds 2 Baths 1,776 SqFt$289,000New 2 Beds 2 Baths 1,776 SqFt$289,000New
- 1/45 45 4 Beds 3 Baths 2,671 SqFt$1,050,000New 4 Beds 3 Baths 2,671 SqFt$1,050,000New
- 1/30 30 2 Beds 2 Baths 1,669 SqFt$459,000New 2 Beds 2 Baths 1,669 SqFt$459,000New
- 1/32 32 2 Beds 2 Baths 1,441 SqFt$449,500New 2 Beds 2 Baths 1,441 SqFt$449,500New
- 1/12 12 3 Beds 2 Baths 1,392 SqFt$500,000New 3 Beds 2 Baths 1,392 SqFt$500,000New
- 1/27 27 2 Beds 2 Baths 1,047 SqFt$465,000New 2 Beds 2 Baths 1,047 SqFt$465,000New
- 1/6 6 3 Beds 2 Baths 1,418 SqFt$300,000New 3 Beds 2 Baths 1,418 SqFt$300,000New2241 NW 5th TER, Cape Coral, FL 33993Listed by Olea Group Real Estate & Construction, LLC Single Family Home 
- 1/48 48 2 Beds 2 Baths 1,722 SqFt$359,000New 2 Beds 2 Baths 1,722 SqFt$359,000New7698 Majestic Palm DR, Boynton Beach, FL 33437Listed by Illustrated Properties (Abacoa) Single Family Home 
- 1/73 73 5 Beds 4.5 Baths 3,056 SqFt$2,450,000New 5 Beds 4.5 Baths 3,056 SqFt$2,450,000New
- 1/41 41 3 Beds 2 Baths 1,492 SqFt$275,000New 3 Beds 2 Baths 1,492 SqFt$275,000New
- 1/34 34 2 Beds 2 Baths 1,232 SqFt$359,000New 2 Beds 2 Baths 1,232 SqFt$359,000New
- 1/20 20 2 Beds 2 Baths 1,380 SqFt$320,000New 2 Beds 2 Baths 1,380 SqFt$320,000New
- 1/49 49 4 Beds 3 Baths 2,340 SqFt$549,999New 4 Beds 3 Baths 2,340 SqFt$549,999New
- 1/36 36 4 Beds 2 Baths 2,146 SqFt$299,990New 4 Beds 2 Baths 2,146 SqFt$299,990New
- 1/48 48 4 Beds 2 Baths 1,811 SqFt$525,000New 4 Beds 2 Baths 1,811 SqFt$525,000New
- 1/45 45 0.39 Acres$3,200,000New 0.39 Acres$3,200,000New
- 1/36 36 3 Beds 2 Baths 1,484 SqFt$450,000New 3 Beds 2 Baths 1,484 SqFt$450,000New
 
  