Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
2,140 homes for sale in Bradenton
- 1/25 258 Beds 4 Baths 3,024 SqFt$580,000New
- 1/25 252 Beds 1 Bath 756 SqFt$580,000New
- 1/25 252 Beds 2 Baths 1,056 SqFt$120,000New
- 1/37 373 Beds 2 Baths 1,650 SqFt$420,000New
- 1/37 373 Beds 2 Baths 1,680 SqFt$429,900New
- 1/25 252 Beds 2 Baths 2,100 SqFt$899,999Active
- 1/42 423 Beds 2 Baths 2,108 SqFt$500,000Active
- 1/42 423 Beds 3 Baths 1,758 SqFt$450,000Active
- 1/55 552 Beds 2 Baths 1,517 SqFt$359,900Price Dropped by $7K
- 1/24 243 Beds 3 Baths 1,854 SqFt$610,000Active
- 1/93 932 Beds 2 Baths 1,236 SqFt$299,000Active
- 1/76 762 Beds 1 Bath 1,344 SqFt$338,000Active
- 1/18 181 Bed 1 Bath 576 SqFt$99,000Active
- 1/47 474 Beds 4 Baths 2,502 SqFt$650,000Price Dropped by $15K
- 1/36 363 Beds 2 Baths 2,187 SqFt$565,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,716 SqFt$439,900Active
- 1/34 342 Beds 2 Baths 1,056 SqFt$170,000Active
- 1/26 263 Beds 2 Baths 1,453 SqFt$402,500Price Dropped by $7K
- 1/30 304 Beds 3 Baths 2,260 SqFt$400,000Price Dropped by $20K
- 1/65 654 Beds 4 Baths 2,959 SqFt$675,000Price Dropped by $6K
- 1/27 272 Beds 2 Baths 928 SqFt$135,900Active
- 1/20 201 Bed 1 Bath 480 SqFt$79,900Active
- 1/24 241 Bed 1 Bath 560 SqFt$175,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,659 SqFt$469,900Price Dropped by $20K
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&161550700; La Selva Park; Lot 36; Block C; Pb 4/201550700; la selva park; lot 36; block c; pb 4/201b22&32b & 2c344140; Pinecrest E4140; pinecrest e55b & 5c6
Show More