Cooper City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 homes for sale in Cooper City
- 1/38 383 Beds 2 Baths 1,686 SqFt$760,000Open Sun 1PM-3PM
- 1/63 633 Beds 2.5 Baths 2,120 SqFt$650,000Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,420 SqFt$725,000Open Sat 10AM-1PM
- 1/25 253 Beds 2.5 Baths 2,012 SqFt$859,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,457 SqFt$739,000Open Sun 12PM-3PM
- 1/34 343 Beds 2 Baths 1,728 SqFt$608,999Open Sun 1PM-3PM
- 1/58 583 Beds 2 Baths 1,344 SqFt$717,900Open Sun 1PM-3PM
5231 SW 89 AVE, Cooper City, FL 33328
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/14 143 Beds 2 Baths 1,731 SqFt$685,000Open Sat 12PM-4PM
- 1/56 563 Beds 2 Baths 1,665 SqFt$720,000Open Sat 1PM-3PM
- 1/33 334 Beds 2.5 Baths 2,372 SqFt$789,000Open 5/10 11AM-2PM
- 1/37 374 Beds 3 Baths 3,241 SqFt$1,475,000Open Sat 11AM-2PM
- 1/73 734 Beds 3.5 Baths 2,413 SqFt$844,900Open Sun 1PM-3PM
- 1/65 654 Beds 3.5 Baths 2,772 SqFt$810,000New
- 1/74 746 Beds 5 Baths 3,565 SqFt$1,800,000New
- 1/40 404 Beds 2 Baths 1,814 SqFt$650,000New
- 1/61 614 Beds 3 Baths 2,700 SqFt$974,500New
- 1/29 293 Beds 2.5 Baths 2,084 SqFt$650,000New
- 1/71 714 Beds 4 Baths 3,230 SqFt$929,500New
- 1/76 763 Beds 2.5 Baths 1,751 SqFt$685,000New
- 1/27 273 Beds 2 Baths 1,698 SqFt$575,000New
- 1/3 34 Beds 3 Baths 3,076 SqFt$1,399,000New
- 1/29 293 Beds 2.5 Baths 1,302 SqFt$421,000Active
- 1/9 92 Beds 1 Bath 991 SqFt$430,000Active
- 1/27 274 Beds 2 Baths 2,170 SqFt$793,000Price Dropped by $17K
Neighborhoods in Cooper City
Camelot GardensCascada IsleCooper City Lake EstatesCooper Colony EstatesCooper Colony Estates SecCooper Colony Estates Sec 2Cooper Estates Sec 1Cooper Estates Sec 2 78-2Countryside WestEmbassy LakesEmbassy Lakes Parcel OEmbassy Lakes Ph Iii 141-Estada At MonterraFlamingo GardensFlamingo Gardens Phase FourFlamingo Gardens-Jacaranda SecFlamingo Gardens-Live OakFlamingo Gardens-TamarindFlamingo LakesFlamingo Lakes Gardens
Show More