Dania Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
167 homes for sale in Dania Beach
- 1/41 412 Beds 2 Baths 1,190 SqFt$248,750Price Dropped by $11K
- 1/25 252 Beds 2 Baths 1,144 SqFt$209,000Active
- 1/30 303 Beds 3 Baths 1,962 SqFt$849,000Price Dropped by $46K
- 1/39 391 Bed 1.5 Baths 850 SqFt$150,000Active
- 1/38 383 Beds 2 Baths 1,491 SqFt$446,000Price Dropped by $5K
- 2 Beds 2 Baths 1,452 SqFt$499,000Active
- 1/7 72 Beds 2 Baths 974 SqFt$269,000Price Dropped by $20K
- 1/65 653 Beds 2.5 Baths 2,161 SqFt$979,000Price Dropped by $60K
- 1/34 343 Beds 2 Baths 1,593 SqFt$550,000Active
- 1/63 634 Beds 3 Baths 2,146 SqFt$764,800Price Dropped by $25K
- 1/44 442 Beds 2 Baths 1,190 SqFt$215,000Price Dropped by $10K
- 1/17 172 Beds 2 Baths 935 SqFt$269,000Active
- 1/42 423 Beds 2 Baths 1,568 SqFt$279,900Active
- 1/39 393 Beds 2 Baths 1,210 SqFt$718,000Price Dropped by $1K
- 1/44 445 Beds 3 Baths 1,968 SqFt$730,000Price Dropped by $5K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/16 162 Beds 2 Baths 1,190 SqFt$283,000Active
- 1/13 132 Beds 2 Baths 1,190 SqFt$268,000Price Dropped by $5K
- 1/29 293 Beds 2.5 Baths 1,508 SqFt$643,000Active
- 1/34 342 Beds 2 Baths 1,190 SqFt$259,900Active
- 1/25 252 Beds 2 Baths 1,190 SqFt$299,000Active
- 1/22 222 Beds 2 Baths 1,144 SqFt$274,900Active
- 1/17 172 Beds 1.5 Baths 1,024 SqFt$419,000Active
- 1/34 343 Beds 2 Baths 1,780 SqFt$839,000Price Dropped by $20K
- 1/8 81 Bed 1 Bath 850 SqFt$154,000Active
Neighborhoods in Dania Beach
2 homes 1 large lot73Aileron ResidencesAndersons Sub-Sub Of TractAqua BellaAvon HeightsBroward GardensCentral Dania HeightsCentral Dania Heights 100Chateau De VilleCollege Tr 2Nd Add 19-19College TractCollins Parc 141-17 BDalton View 28-29 BDaniaDania BeachDania Beach Sub 8-1 BDania Beach Subdivision`Dania Country Club EstatesDania Heights Ext 5-19 B
Show More