Ellenton
Market InsightsEllenton is a census-designated place in Manatee County, Florida, United States. The population was 3,142 at the 2000 census. It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
104 homes for sale in Ellenton
- 1/22 222 Beds 2 Baths 1,425 SqFt$124,900Price Dropped by $15K
- 1/48 482 Beds 2 Baths 1,056 SqFt$199,500Active
- 1/46 462 Beds 2 Baths 1,296 SqFt$179,900Active
- 1/52 524 Beds 3 Baths 3,568 SqFt$649,900Active
- 1/43 432 Beds 2 Baths 864 SqFt$110,000Active
- 1/45 454 Beds 3 Baths 2,468 SqFt$599,000Active
- 1/62 623 Beds 2 Baths 1,527 SqFt$379,000Active
- 1/12 122 Beds 1 Bath 672 SqFt$109,000Active
- 1/85 855 Beds 4 Baths 4,969 SqFt$2,999,000Price Dropped by $150K
- 1/88 884 Beds 3 Baths 2,624 SqFt$549,000Active
6239 FRENCH CREEK CT, Ellenton, FL 34222
Listed by PEOPLE'S CHOICE REALTY SVC LLC
Single Family Home
- 1/48 482 Beds 2 Baths 1,176 SqFt$229,900Active
- 1/56 562 Beds 2 Baths 963 SqFt$189,900Active
- 1/55 552 Beds 2 Baths 1,197 SqFt$395,000Price Dropped by $10K
- 1/47 472 Beds 3 Baths 2,270 SqFt$610,000Price Dropped by $29K
- 1/59 594 Beds 3 Baths 2,530 SqFt$444,900Price Dropped by $14K
- 1/26 262 Beds 2 Baths 800 SqFt$199,500Price Dropped by $5K
- 1/11 112 Beds 2 Baths 840 SqFt$69,900Price Dropped by $10K
- 1/51 512 Beds 2 Baths 1,296 SqFt$189,000Price Dropped by $6K
- 1/25 252 Beds 2 Baths 978 SqFt$239,900Active
1616 39TH AVENUE DR E, Ellenton, FL 34222
Listed by PLATINUM REALTY & INVESTMENTS INC
Single Family Home
- 1/34 342 Beds 2 Baths 978 SqFt$239,900Active
1618 39TH AVENUE DR E, Ellenton, FL 34222
Listed by PLATINUM REALTY & INVESTMENTS INC
Single Family Home
- 1/37 372 Beds 2 Baths 1,344 SqFt$232,900Active
- 1/55 552 Beds 2 Baths 1,152 SqFt$235,000Active
- 1/37 372 Beds 2 Baths 1,008 SqFt$199,900Active
- 1/48 482 Beds 2 Baths 1,404 SqFt$229,900Active
135 HUMMINGBIRD AVE, Ellenton, FL 34222
Listed by LARU BEYA REAL ESTATE COMPANY INC
Manufactured Home
Neighborhoods in Ellenton
4b5a&5b6d&6eAlford & VowellsArchwayBougainvilleaBougainvillea PlaceBreakwaterCovered Bridge Estates Ph 2Covered Bridge Estates Ph 2B&3BCovered Bridge Estates Ph 2B&3B Pb46/12Covered Bridge Estates Ph 3ACovered Bridge Estates Ph 4A, 4B, 5A&5BCovered Bridge Estates Ph 4A,4B,5A&5BCovered Bridge Estates Ph 6C,6D&6ECovered Bridge Estates Ph 7A-7EDe Soto Community Unit OneHighland ShoresHighland Shores Fourth UnitHighland Shores Second Unit
Show More