Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
335 Properties
335 homes for sale in Lutz
- 1/27 273 Beds 3 Baths 1,632 SqFt$398,900Active
- 1/10 102 Beds 2 Baths 1,233 SqFt$2,200Active
- 1/93 937 Beds 9 Baths 9,734 SqFt$2,650,000Active
- 1/98 985 Beds 5 Baths 5,852 SqFt$2,399,000Active
- 1/25 254 Beds 2 Baths 2,100 SqFt$647,000Active
- 1/89 894 Beds 3 Baths 2,886 SqFt$639,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,444 SqFt$405,000Active
- 1/26 263 Beds 3 Baths 1,888 SqFt$379,999Price Dropped by $10K
- 1/100 1004 Beds 2 Baths 1,970 SqFt$799,999Price Dropped by $50K
- 1/69 693 Beds 2 Baths 1,914 SqFt$785,000Price Dropped by $14K
- 1/60 604 Beds 2 Baths 2,408 SqFt$659,000Active
- 1/43 433 Beds 3 Baths 1,853 SqFt$389,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,288 SqFt$349,900Price Dropped by $10K
- 1/24 244 Beds 3 Baths 2,618 SqFt$3,200Active
- 1/44 443 Beds 2 Baths 1,739 SqFt$549,000Active
- 1/53 533 Beds 3 Baths 2,243 SqFt$450,000Price Dropped by $10K
- 1/33 333 Beds 3 Baths 1,853 SqFt$385,000Price Dropped by $14K
- 1/44 444 Beds 3 Baths 2,586 SqFt$2,975Active
- 1/77 774 Beds 4 Baths 4,031 SqFt$725,000Active
- 1/44 442 Beds 2 Baths 1,588 SqFt$325,000Active
- 1/44 445 Beds 3 Baths 3,291 SqFt$3,700Active
- 1/10 103 Beds 3 Baths 1,634 SqFt$357,000Price Dropped by $8K
- 1/100 1003 Beds 2 Baths 1,695 SqFt$3,000Active
- 1/17 173 Beds 2 Baths 1,408 SqFt$2,405Active
Neighborhoods in Lutz
2147006 pcls aAlvarez AcresAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageCalusa Trace Unit ThreeCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval EastCheval Polo & Golf Cl PhasCheval Tennis Villg Condo 3
Show More