Reddick
Market InsightsReddick is a town in Marion County, Florida, United States. As of the 2000 census, the town population was 571. As of 2004, the population recorded by the U.S. Census Bureau is 618. It is part of the Ocala Metropolitan Statistical Area.
75 homes for sale in Reddick
- 1/25 253 Beds 2 Baths 1,848 SqFt$379,900New
19130 NW 60TH AVE, Reddick, FL 32686
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/61 612 Beds 3 Baths 1,691 SqFt$1,250,000New
12895 NW GAINESVILLE RD, Reddick, FL 32686
Listed by SHOWCASE PROPERTIES OF CENTRAL
Single Family Home
- 1/22 222 Beds 2 Baths 747 SqFt$89,990New
- 1/44 441 Bed 1 Bath 200 SqFt$1,400,000New
2945 NW 131ST ST, Reddick, FL 32686
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/41 412 Beds 2 Baths 960 SqFt$125,000Price Dropped by $10K
- 1/16 162 Beds 2 Baths 2,281 SqFt$2,400Active
- 1/88 883 Beds 4 Baths 2,501 SqFt$750,000Active
- 1/8 81 Bed 1 Bath 864 SqFt$1,150Price Dropped by $1K
- 1/47 473 Beds 2 Baths 1,404 SqFt$2,200Active
- 1/24 242 Beds 2 Baths 1,216 SqFt$599,900Active
- 1/27 274 Beds 2 Baths 1,064 SqFt$120,000Active
- 1/4 42 Beds 2 Baths 924 SqFt$105,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 747 SqFt$159,900Active
- 1/9 91 Bed 1 Bath 240 SqFt$1,000Active
- 1/21 213 Beds 2 Baths 1,954 SqFt$2,886,950Active
- 1/22 224 Beds 4 Baths 5,249 SqFt$1,750,000Active
- 1/44 443 Beds 3 Baths 2,453 SqFt$1,595,000Active
16700/16702 NW HIGHWAY 225, Reddick, FL 32686
Listed by OCALA HORSE PROPERTIES, LLC
Single Family Home
- 1/60 602 Beds 2 Baths 1,050 SqFt$1,199,000Active
- 1/76 763 Beds 2 Baths 1,824 SqFt$1,149,000Active
- 1/42 424 Beds 3 Baths 4,873 SqFt$4,595,000Active
- 1/13 133 Beds 2 Baths 1,383 SqFt$799,000Active
- 1/100 1003 Beds 3 Baths 2,570 SqFt$3,495,000Active
- 1/77 774 Beds 4 Baths 2,757 SqFt$2,650,000Active
- 1/22 223 Beds 2 Baths 1,920 SqFt$230,000Active
Neighborhoods in Reddick
1588 - Ac E Of Gville Rd To 4411588 - ac e of gville rd to 441Acreage Non SubdivisionAcrg NonsubAcrgnonsubAg Non SubAg NonsubBenedict HeightsBrookfield AnnexComm NonsubFairfield Farms UnrField Of DreamsGermantown FarmsHammock Lane NorthIn CountyLong Pond Plantation Unit 2Mefferet Farm DevelopmentNaNeighborhood 2329Non Home Sub
Show More