Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Bird Key Sub
- 1/46 463 Beds 2 Baths 2,128 SqFt$3,295,000New
- 1/72 724 Beds 5 Baths 3,461 SqFt$3,977,000Active
- 1/13 133 Beds 2 Baths 1,814 SqFt$1,495,000Active
- 1/96 963 Beds 6 Baths 5,660 SqFt$5,395,000Active
- 1/50 503 Beds 4 Baths 4,367 SqFt$5,495,000Active
- 1/52 523 Beds 3 Baths 2,451 SqFt$1,999,000Price Dropped by $51K
- 1/71 714 Beds 3 Baths 3,273 SqFt$4,500,000Active
- 1/12 124 Beds 5 Baths 3,700 SqFt$9,975,000Active
- 1/5 54 Beds 7 Baths 4,594 SqFt$6,885,000Price Dropped by $365K
- 1/8 80.34 Acres$4,549,000Active