Siesta Key
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
382 homes for sale in Siesta Key
- 1/61 612 Beds 2 Baths 1,182 SqFt$760,000New
- 1/38 382 Beds 2 Baths 1,372 SqFt$1,195,000Active
- 1/19 190.3 Acres$1,300,000Active
- 1/75 753 Beds 3 Baths 2,270 SqFt$1,595,000New
- 1/55 555 Beds 7 Baths 7,756 SqFt$18,900,000New
8250 SANDERLING RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/46 464 Beds 2 Baths 1,392 SqFt$1,329,000New
- 1/51 512 Beds 2 Baths 1,363 SqFt$1,200,000New
- 1/35 351 Bed 1 Bath 728 SqFt$595,000New
- 1/100 1002 Beds 2 Baths 1,485 SqFt$595,000New
- 1/14 142 Beds 1 Bath 690 SqFt$395,000New
- 1/68 681 Bed 1 Bath 600 SqFt$600,000New
- 1/58 581 Bed 1 Bath 751 SqFt$495,000New
- 1/45 453 Beds 3 Baths 2,222 SqFt$1,250,000New
- 1/100 1002 Beds 2 Baths 1,233 SqFt$538,000New
- 1/65 654 Beds 3 Baths 1,962 SqFt$1,395,000New
- 1/62 623 Beds 2 Baths 1,972 SqFt$1,785,000New
- 1/58 582 Beds 2 Baths 1,650 SqFt$725,000New
- 1/61 611 Bed 1 Bath 522 SqFt$449,000New
- 1/65 652 Beds 2 Baths 1,770 SqFt$1,400,000Active
- 1/39 394 Beds 3 Baths 2,064 SqFt$679,000Active
- 1/93 934 Beds 7 Baths 5,727 SqFt$7,390,000Active
8585 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/62 622 Beds 2 Baths 1,335 SqFt$1,299,000Active
- 1/70 702 Beds 2 Baths 1,264 SqFt$729,000Active
143 WHISPERING SANDS DR #V30, Sarasota, FL 34242
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/49 492 Beds 2 Baths 1,184 SqFt$750,000Active