The Acreage
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in The Acreage
- 1/31 315 Beds 3 Baths 2,223 SqFt$699,000New
- 1/49 494 Beds 2 Baths 2,066 SqFt$870,000Price Dropped by $5K
- 1/55 555 Beds 4 Baths 3,755 SqFt$2,250,000Active
- 1/62 624 Beds 2.1 Baths 2,988 SqFt$850,000Open Sat 2PM-4PM
- 1/14 143 Beds 2 Baths 1,884 SqFt$625,000Open 6/8 1PM-4PM
4038 Calamondin BLVD, The Acreage, FL 33470
Listed by Realty ONE Group Innovation
Single Family Home
- 1/112 1125 Beds 3 Baths 2,894 SqFt$935,000Open 6/8 1PM-4PM
- 1/37 375 Beds 3 Baths 3,025 SqFt$835,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,440 SqFt$916,000Open 6/8 1PM-3PM
- 1/44 444 Beds 3 Baths 2,828 SqFt$860,000Open 6/8 12PM-3PM
6839 Banyan BLVD, The Acreage, FL 33470
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/59 593 Beds 2 Baths 1,996 SqFt$725,000Open 6/8 12PM-3PM
- 1/39 394 Beds 2 Baths 1,536 SqFt$650,000Open 6/8 1PM-4PM
- 1/57 573 Beds 2 Baths 1,358 SqFt$600,000Open 6/8 1AM-3PM
- 1/50 504 Beds 2 Baths 2,011 SqFt$685,000Open Sun 12PM-2PM
- 1/51 514 Beds 3 Baths 3,052 SqFt$1,399,000Open 6/8 1PM-3PM
- 1/43 433 Beds 2 Baths 1,879 SqFt$749,999Open 6/8 12PM-3PM
- 3D3 Beds 2 Baths 1,826 SqFt$549,000Open 6/8 2PM-4PM
- 1/43 434 Beds 2.1 Baths 2,265 SqFt$725,000Open 6/8 12PM-2PM
- 1/44 444 Beds 2 Baths 2,113 SqFt$835,000Open 6/8 1PM-3PM
- 1/33 334 Beds 2 Baths 1,344 SqFt$625,000Open 6/8 11AM-1PM
13254 N 79th CT, The Acreage, FL 33412
Listed by KD Gunther Properties By Friday Realty, LLC
Single Family Home
- 1/64 644 Beds 2 Baths 1,648 SqFt$725,000Open 6/8 11AM-1PM
15279 N 86th RD, The Acreage, FL 33470
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/55 555 Beds 4.1 Baths 3,963 SqFt$1,375,000New
- 1/61 614 Beds 2 Baths 2,141 SqFt$700,000New
- 1/69 694 Beds 3.1 Baths 2,514 SqFt$725,000New
- 1/26 263 Beds 2.1 Baths 1,883 SqFt$699,900New
Neighborhoods in The Acreage
35-42-41, E 1/2 Of Nw 1/4 Of Ne 1/4 Of Nw 1/4 Of Se 1/4AcreageAcreage & UnincorporatedAcreage & UnrecAcreage, LoxahatcheeAcreage/LoxahatcheeArdenArden Pud Pod A East & Pod B EastArden Pud Pod A West & Pod B WestArden Pud Pod C SouthArden Pud Pod E NorthArden Pud Pod I SouthArden Pud Pod JArden Pud Pod KCresswind Palm BeachDeer RunGroves Of WestlakeLoxahatcheeLoxahatchee AcreageLoxahatchee The Acreage
Show More