South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
119 homes for sale in South Venice
- 1/32 323 Beds 2 Baths 1,421 SqFt$325,000Price Dropped by $4K
- 1/54 543 Beds 2 Baths 2,116 SqFt$349,900Price Dropped by $25K
- 1/3 34 Beds 3 Baths 2,017 SqFt$615,000Active
- 2 Beds 2 Baths 1,436 SqFt$363,500New
- 1/26 262 Beds 2 Baths 1,286 SqFt$339,000New
890 PONDEROSA RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/62 623 Beds 3 Baths 2,229 SqFt$540,000New
- 1/48 483 Beds 2 Baths 1,508 SqFt$375,000New
- 1/46 462 Beds 1 Bath 1,000 SqFt$299,000New
- 1/64 643 Beds 3 Baths 2,044 SqFt$330,000New
- 1/47 474 Beds 2 Baths 1,788 SqFt$469,000New
- 1/44 442 Beds 2 Baths 1,154 SqFt$314,000Active
- 1/28 282 Beds 2 Baths 1,325 SqFt$359,000Active
- 1/30 303 Beds 2 Baths 1,659 SqFt$289,900Active
- 1/44 442 Beds 2 Baths 1,032 SqFt$313,000Active
- 1/63 632 Beds 2 Baths 1,260 SqFt$279,000Active
- 1/36 363 Beds 2 Baths 2,010 SqFt$450,000Active
- 1/41 413 Beds 2 Baths 1,471 SqFt$369,000Active
- 1/12 122 Beds 2 Baths 1,080 SqFt$299,000Active
- 1/27 273 Beds 2 Baths 1,242 SqFt$310,000Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,883 SqFt$489,000Active
- 1/49 494 Beds 2 Baths 2,188 SqFt$399,900Active
4919 LEMON BAY DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/27 272 Beds 2 Baths 1,101 SqFt$249,000Active
- 1/89 892 Beds 2 Baths 997 SqFt$445,000Price Dropped by $4K
- 1/59 593 Beds 2 Baths 1,914 SqFt$519,999Active