Boynton Beach
Market InsightsBoynton Beach is a city in Palm Beach County, Florida, United States. The population was 68,217 at the 2010 census. In 2006, the city had a population of 66,714 according to the University of Florida, Bureau of Economic and Business Research. Boynton Beach is a principal city of the Miami metropolitan area, which was home to an estimated 6,012,331 people at the 2015 census.
1,751 homes for sale in Boynton Beach
- 1/26 26
1 Bed 2 Baths 624 SqFt$66,000Open 4/26 11AM-3PM - 1/55 55
2 Beds 2 Baths 1,580 SqFt$419,000Open 4/26 12PM-3PM - 1/57 57
4 Beds 2 Baths 2,239 SqFt$729,900Open 4/26 12PM-2PM - 3D
2 Beds 2 Baths 1,548 SqFt$250,000Open Sat 11AM-1PM - 1/89 89
4 Beds 4 Baths 3,789 SqFt$3,495,000Open Sat 12PM-3PM - 1/41 41
2 Beds 2 Baths 1,404 SqFt$445,000Open 4/26 12PM-3PM - 1/22 22
2 Beds 2 Baths 1,321 SqFt$300,000Open 4/26 1PM-3PM - 1/40 40
2 Beds 1 Bath 1,080 SqFt$295,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,366 SqFt$985,000Open 4/26 12PM-2PM - 1/41 41
3 Beds 2 Baths 1,735 SqFt$515,000Open 4/26 1PM-3PM - 1/35 35
4 Beds 2 Baths 1,543 SqFt$500,000Open 4/26 12PM-3PM - 1/23 23
2 Beds 2 Baths 1,008 SqFt$320,000Open 4/26 11AM-2PM - 1/80 80
3 Beds 2 Baths 2,279 SqFt$739,000Open 4/26 12PM-2PM9501 Majestic WAY, Boynton Beach, FL 33437
Listed by Cashmere Properties of Boca, LLC
Single Family Home
- 1/42 42
2 Beds 3 Baths 1,629 SqFt$1,695,000Open 4/26 12PM-2PM - 1/77 77
4 Beds 3 Baths 3,074 SqFt$779,000Open Sat 12PM-3PM - 1/24 24
3 Beds 3 Baths 1,622 SqFt$424,999Open 4/26 11AM-1:30PM - 3D
3 Beds 2 Baths 1,417 SqFt$350,000Open 4/26 11AM-2PM - 1/50 50
4 Beds 2 Baths 1,543 SqFt$499,000Open Sat 1PM-4PM8038 Stirrup Cay CT, Boynton Beach, FL 33436
Listed by Keller Williams Realty Services
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,257 SqFt$650,000Open 4/26 1:30PM-3:30PM - 1/44 44
2 Beds 2 Baths 1,915 SqFt$397,000Open 4/26 1PM-4PM - 1/57 57
3 Beds 2 Baths 1,640 SqFt$340,000Open 4/26 11AM-1PM - 1/27 27
2 Beds 2 Baths 1,206 SqFt$325,000Open Sun 12PM-2PM - 1/38 38
3 Beds 3 Baths 2,179 SqFt$610,000Open 4/26 12PM-2PM - 1/40 40
2 Beds 2 Baths 963 SqFt$174,999Open 4/26 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 73
Neighborhoods in Boynton Beach
AberdeenAberdeen - Bristol LakesAberdeen / Addison GreenAberdeen / Brittany LakesAberdeen / CambridgeAberdeen / CovesAberdeen / StratfordAberdeen / Turnberry IslesAberdeen /Addison GreenAberdeen /Bermuda IsleAberdeen /Carrington LakesAberdeen 03Aberdeen 12Aberdeen 13Aberdeen 17Aberdeen 22Aberdeen 25Aberdeen 25/ Turnberry IsleAberdeen 3Aberdeen 4
Show More

