Casselberry
Market InsightsCasselberry is a city in Seminole County, Florida, United States. The population was 26,241 at the 2010 census. The city is usually considered linked to the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
137 homes for sale in Casselberry
- 1/74 745 Beds 3 Baths 2,654 SqFt$650,000Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,344 SqFt$319,900Price Dropped by $2K
- 1/39 393 Beds 3 Baths 1,899 SqFt$479,000Price Dropped by $5K
- 1/76 762 Beds 3 Baths 1,248 SqFt$219,500Price Dropped by $20K
- 1/26 262 Beds 1 Bath 885 SqFt$169,400Active
1000 LAKE OF THE WOODS BLVD #104F, Casselberry, FL 32730
Listed by HOME WISE REALTY GROUP, INC.
Condo
- 1/48 483 Beds 3 Baths 2,528 SqFt$570,000Active
- 1/23 233 Beds 2 Baths 1,221 SqFt$289,000Price Dropped by $16K
- 1/44 442 Beds 3 Baths 1,248 SqFt$214,000Active
- 1/11 111 Bed 1 Bath 766 SqFt$1,250Active
- 1/35 354 Beds 3 Baths 2,412 SqFt$539,000Active
1252 ASH TREE CV, Casselberry, FL 32707
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/21 212 Beds 1 Bath 930 SqFt$199,000Price Dropped by $11K
- 1/32 324 Beds 2 Baths 1,587 SqFt$429,000Active
- 1/28 284 Beds 2 Baths 1,248 SqFt$234,999Price Dropped by $7K
- 1/37 371 Bed 1 Bath 722 SqFt$162,000Active
- 1/28 282 Beds 1 Bath 885 SqFt$150,000Price Dropped by $10K
- 1/38 386 Beds 2 Baths 2,353 SqFt$590,000Active
- 1/19 193 Beds 2 Baths 1,847 SqFt$445,000Active
- 1/34 342 Beds 2 Baths 1,120 SqFt$190,000Active
- 1/60 603 Beds 3 Baths 1,892 SqFt$414,900Active
547 QUEENS MIRROR CIR, Casselberry, FL 32707
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/24 243 Beds 2 Baths 1,650 SqFt$389,000Active
- 1/55 553 Beds 2 Baths 1,304 SqFt$363,000Price Dropped by $2K
- 1/47 473 Beds 3 Baths 1,687 SqFt$345,000Active
- 1/31 311 Bed 1 Bath 750 SqFt$155,000Active
- 1/36 362 Beds 1 Bath 891 SqFt$229,000Active
Neighborhoods in Casselberry
Anchor Road Commerce Center A Comm CondoAshwood CondoAshwood CondominiumBelle Meade Unit 2Buttons Sub AmdCabana Key A CondoCabana Key A CondominiumCamelot Unit 2Camelot Unit 3Carmel By The Lake Unit 1 A CondoCarmel By The Lake Unit 5Coach Light EstsCopperfieldCrystal Bowl 2Nd AddDeer RunDeer Run Unit 11Deer Run Unit 12BDeer Run Unit 14BDeer Run Unit 15Deer Run Unit 16
Show More