Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
284 homes for sale in Edgewater
- 1/30 302 Beds 1 Bath 770 SqFt$140,000Active
- 1/44 443 Beds 2 Baths 1,638 SqFt$299,000Price Dropped by $16K
- 1/22 222 Beds 1 Bath 700 SqFt$108,000Price Dropped by $4K
- 1/9 94 Beds 3 Baths 1,952 SqFt$324,900Active
- 1/46 464 Beds 2 Baths 1,902 SqFt$395,000New
- 1/37 374 Beds 2 Baths 1,846 SqFt$339,000New
- 1/42 423 Beds 3 Baths 1,735 SqFt$720,000New
- 1/51 512 Beds 2 Baths 972 SqFt$219,000New
- 1/23 233 Beds 2 Baths 1,672 SqFt$349,000New
- 1/38 383 Beds 2 Baths 1,539 SqFt$280,000New
- 1/33 334 Beds 2 Baths 1,534 SqFt$280,000New
- 1/17 173 Beds 2 Baths 1,344 SqFt$240,000New
- 1/42 422 Beds 2 Baths 1,376 SqFt$200,000New
- 4 Beds 2 Baths 1,444 SqFt$194,000New
- 1/45 453 Beds 2 Baths 1,512 SqFt$315,000New
- 1/50 503 Beds 2 Baths 1,379 SqFt$289,000New
- 1/22 223 Beds 2 Baths 1,514 SqFt$329,000New
- 1/22 223 Beds 2 Baths 1,410 SqFt$335,000New
- 1/31 315 Beds 3 Baths 1,860 SqFt$395,000Active
- 1/57 573 Beds 3 Baths 2,584 SqFt$343,000Active
- 1/59 594 Beds 3 Baths 1,990 SqFt$489,900Active
- 1/63 633 Beds 2 Baths 1,887 SqFt$729,900Active
- 1/9 93 Beds 1 Bath 1,197 SqFt$450,000Active
- 1/30 305 Beds 3 Baths 2,125 SqFt$438,000Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Assessors Alvarez GrantAssessors Betts GrantAssessors G Alverez GrAssessors Mchardy GrantBella Vista Unit 01Charles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesEdgewater AcresEdgewater Acres Unit 03 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 02
Show More