Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
280 homes for sale in Edgewater
- 1/30 302 Beds 1 Bath 770 SqFt$140,000Active
- 1/44 443 Beds 2 Baths 1,493 SqFt$359,000Price Dropped by $26K
- 1/53 533 Beds 2 Baths 1,493 SqFt$359,000Price Dropped by $26K
- 1/44 443 Beds 2 Baths 1,638 SqFt$299,000Active
- 1/22 222 Beds 1 Bath 700 SqFt$108,000Active
- 1/9 94 Beds 3 Baths 1,952 SqFt$324,900Active
- 1/92 923 Beds 2 Baths 2,343 SqFt$879,000New
- 1/27 274 Beds 2 Baths 1,846 SqFt$369,000New
- 1/5 53 Beds 2 Baths 1,904 SqFt$325,000New
- 1/30 303 Beds 2 Baths 1,560 SqFt$299,999New
- 1/47 476 Beds 4 Baths 3,758 SqFt$450,000New
- 1/60 603 Beds 3 Baths 2,775 SqFt$359,000New
- 1/51 514 Beds 2 Baths 1,821 SqFt$349,900New
- 1/37 373 Beds 1 Bath 1,166 SqFt$249,900New
- 1/17 172 Beds 2 Baths 1,074 SqFt$217,000New
- 1/23 232 Beds 1 Bath 700 SqFt$269,000New
- 1/37 373 Beds 2 Baths 1,888 SqFt$425,000Active
- 3 Beds 2 Baths 1,813 SqFt$259,000Active
- 1/6 64 Beds 3 Baths 2,109 SqFt$435,000Active
- 1/6 62 Beds 2 Baths 942 SqFt$225,000Active
- 1/37 372 Beds 2 Baths 1,193 SqFt$220,000Active
- 1/26 263 Beds 2 Baths 1,760 SqFt$314,900Price Dropped by $5K
- 1/55 552 Beds 2 Baths 1,268 SqFt$259,000Active
- 1/20 203 Beds 2 Baths 1,170 SqFt$264,900Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 01
Show More