Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
284 homes for sale in Edgewater
- 1/31 313 Beds 1 Bath 1,339 SqFt$245,000Price Dropped by $7K
- 1/33 333 Beds 2 Baths 2,217 SqFt$539,999Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,274 SqFt$325,000Price Dropped by $17K
- 1/31 312 Beds 2 Baths 1,114 SqFt$220,000Price Dropped by $16K
- 1/28 284 Beds 2 Baths 2,232 SqFt$359,000Price Dropped by $6K
- 1/60 603 Beds 2 Baths 1,595 SqFt$385,000Active
- 1/60 603 Beds 2 Baths 1,820 SqFt$284,900Price Dropped by $10K
- 1/12 123 Beds 3 Baths 1,540 SqFt$299,000Price Dropped by $6K
- 1/54 543 Beds 2 Baths 1,525 SqFt$250,000Price Dropped by $9K
- 1/93 933 Beds 3 Baths 2,754 SqFt$2,995,000Active
- 1/23 232 Beds 1 Bath 1,307 SqFt$265,000Price Dropped by $24K
- 1/9 92 Beds 2 Baths 1,017 SqFt$209,000Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,935 SqFt$385,000Price Dropped by $5K
3963 WILLOWBROOK DR, Edgewater, FL 32141
Listed by BETTER HMS & GARDENS RE SYNERG
Single Family Home
- 1/42 424 Beds 3 Baths 2,583 SqFt$443,000Price Dropped by $2K
- 1/24 243 Beds 2 Baths 1,404 SqFt$329,000Price Dropped by $4K
- 1/49 493 Beds 2 Baths 1,390 SqFt$249,500Price Dropped by $7K
- 1/100 1005 Beds 4 Baths 2,984 SqFt$729,000Price Dropped by $40K
- 1/30 304 Beds 3 Baths 2,040 SqFt$489,000Active
- 1/30 302 Beds 2 Baths 1,252 SqFt$325,000Active
- 1/22 223 Beds 2 Baths 1,241 SqFt$299,950Price Dropped by $34K
- 1/11 112 Beds 2 Baths 1,272 SqFt$241,888Active
2725 TRAVELERS PALM DR, Edgewater, FL 32141
Listed by ACE REALTY & MANAGEMENT, LLC
Single Family Home
- 1/13 133 Beds 1 Bath 1,116 SqFt$142,000Price Dropped by $11K
- 1/20 202 Beds 2 Baths 1,038 SqFt$245,000Active
- 1/9 93 Beds 2 Baths 1,278 SqFt$380,000Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Assessors Alvarez GrantAssessors Betts GrantAssessors G Alverez GrAssessors Mchardy GrantBella Vista Unit 01Charles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesEdgewater AcresEdgewater Acres Unit 03 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 02
Show More