Ellenton
Market InsightsEllenton is a census-designated place in Manatee County, Florida, United States. The population was 3,142 at the 2000 census. It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
104 homes for sale in Ellenton
- 1/33 332 Beds 2 Baths 768 SqFt$108,000Active
- 1/43 434 Beds 3 Baths 2,064 SqFt$415,000Active
- 1/76 764 Beds 4 Baths 2,412 SqFt$460,000New
- 1/58 584 Beds 4 Baths 2,412 SqFt$450,000New
- 1/67 673 Beds 3 Baths 1,568 SqFt$370,000New
- 1/50 502 Beds 2 Baths 1,008 SqFt$89,500New
- 1/87 873 Beds 2 Baths 1,453 SqFt$429,990New
- 1/55 554 Beds 3 Baths 2,624 SqFt$429,900New
- 1/40 402 Beds 2 Baths 1,300 SqFt$239,000New
- 3D3 Beds 3 Baths 2,085 SqFt$489,975Active
- 1/29 292 Beds 2 Baths 1,299 SqFt$189,900Active
- 1/67 674 Beds 3 Baths 2,222 SqFt$499,000Active
- 1/55 552 Beds 2 Baths 1,440 SqFt$165,000Active
60 MOURNINGDOVE CT, Ellenton, FL 34222
Listed by LARU BEYA REAL ESTATE COMPANY INC
Manufactured Home
- 1/51 512 Beds 2 Baths 1,343 SqFt$495,000Active
336 HIGHLAND SHORES DR, Ellenton, FL 34222
Listed by THE ORANGE REAL ESTATE GROUP
Single Family Home
- 1/60 602 Beds 2 Baths 1,876 SqFt$299,900Active
- 1/57 574 Beds 4 Baths 2,914 SqFt$599,900Active
- 1/20 202 Beds 2 Baths 950 SqFt$42,000Price Dropped by $6K
- 1/17 173 Beds 2 Baths 1,733 SqFt$450,000Price Dropped by $25K
- 1/53 534 Beds 2 Baths 1,504 SqFt$400,000Price Dropped by $15K
- 1/42 423 Beds 2 Baths 2,090 SqFt$1,200,000Active
- 1/29 293 Beds 2 Baths 2,120 SqFt$479,000Price Dropped by $20K
- 1/52 524 Beds 4 Baths 2,909 SqFt$515,000Price Dropped by $10K
5981 WILLOWS BRIDGE LOOP, Ellenton, FL 34222
Listed by LPT REALTY LLC (DAYTONA BEACH)
Single Family Home
- 1/71 715 Beds 4 Baths 3,950 SqFt$679,900Price Dropped by $20K
- 1/57 573 Beds 2 Baths 1,620 SqFt$239,900Active
Neighborhoods in Ellenton
4b5a&5b6d&6eAlford & VowellsArchwayBougainvilleaBougainvillea PlaceBreakwaterCovered Bridge Estates Ph 2Covered Bridge Estates Ph 2B&3BCovered Bridge Estates Ph 2B&3B Pb46/12Covered Bridge Estates Ph 4A, 4B, 5A&5BCovered Bridge Estates Ph 4A,4B,5A&5BCovered Bridge Estates Ph 6C,6D&6EDe Soto Community Unit OneEdwards & Courtenays ResubdividedHighland ShoresHighland Shores Fourth UnitHighland Shores Second UnitHighland Shores Third Unit
Show More