Ellenton
Market InsightsEllenton is a census-designated place in Manatee County, Florida, United States. The population was 3,142 at the 2000 census. It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 homes for sale in Ellenton
- 1/33 332 Beds 2 Baths 768 SqFt$120,000Active
- 1/43 434 Beds 3 Baths 2,064 SqFt$425,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 2,023 SqFt$380,000Price Dropped by $9K
- 1/44 444 Beds 3 Baths 2,289 SqFt$499,900Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,100 SqFt$227,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,805 SqFt$535,000Open Sun 12PM-2PM
- 1/85 855 Beds 4 Baths 4,969 SqFt$3,299,000Open Wed 11AM-2PM
- 1/33 333 Beds 2 Baths 1,483 SqFt$349,900Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 1,873 SqFt$389,000Open Sun 12PM-3PM
- 1/37 375 Beds 5 Baths 3,261 SqFt$699,000Open Sat 2AM-4PM
- 1/43 432 Beds 2 Baths 1,620 SqFt$250,000Open Sat 1PM-3PM
- 1/29 292 Beds 1 Bath 884 SqFt$399,000New
- 1/39 393 Beds 3 Baths 2,258 SqFt$529,000New
- 1/24 244 Beds 3 Baths 1,850 SqFt$380,000New
- 1/47 472 Beds 2 Baths 1,404 SqFt$232,000New
- 1/25 251 Bed 1 Bath 576 SqFt$1,200New
- 1/31 312 Beds 2 Baths 1,204 SqFt$170,000New
- 1/50 505 Beds 4 Baths 2,992 SqFt$678,000New
- 1/58 583 Beds 2 Baths 2,417 SqFt$484,000New
- 1/36 362 Beds 2 Baths 936 SqFt$150,000New
- 1/57 574 Beds 2 Baths 2,847 SqFt$749,000Price Dropped by $6.7M
- 1/63 632 Beds 2 Baths 1,352 SqFt$214,900New
- 1/43 432 Beds 2 Baths 1,434 SqFt$325,000New
- 1/78 784 Beds 3 Baths 2,828 SqFt$599,900New
Neighborhoods in Ellenton
4b5a&5b6d&6eAcreageAlford & VowellsArchwayBougainvillea PlaceBreakwaterCovered Bridge EstatesCovered Bridge Estates Ph 2Covered Bridge Estates Ph 2B&3B Pb46/12Covered Bridge Estates Ph 3ACovered Bridge Estates Ph 4A,4B,5A&5BCovered Bridge Estates Ph 6C,6D&6ECovered Bridge Estates Ph 7A-7EDe Soto Community Unit OneGamble Plantation ShoresHighland ShoresHighland Shores First UnitHighland Shores Fourth Unit
Show More