Odessa
Market InsightsOdessa is a census-designated place in Pasco County, Florida, United States. The population was 3,173 at the 2000 census and more than doubled to 7,267 in 2010. Northwest of Tampa, Odessa had been an area of open spaces, ranching, and horse properties. More recently it has seen many suburban property developments as Tampa's population expands.
197 homes for sale in Odessa
- 3D4 Beds 4 Baths 2,655 SqFt$755,000Price Dropped by $20K
- 1/39 394 Beds 3 Baths 2,401 SqFt$635,000Price Dropped by $15K
- 1/41 414 Beds 3 Baths 2,394 SqFt$629,000Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,447 SqFt$530,000Active
- 1/80 804 Beds 4 Baths 2,959 SqFt$775,000Active
- 1/57 575 Beds 4 Baths 3,545 SqFt$1,050,000Price Dropped by $50K
- 1/79 793 Beds 2 Baths 1,931 SqFt$524,900Active
- 1/66 663 Beds 3 Baths 2,767 SqFt$599,900Price Dropped by $25K
- 1/58 583 Beds 2 Baths 1,603 SqFt$509,900Price Dropped by $10K
- 1/83 836 Beds 4 Baths 4,181 SqFt$1,200,000Price Dropped by $25K
- 1/50 503 Beds 3 Baths 1,740 SqFt$355,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,313 SqFt$699,900Price Dropped by $20K
- 1/46 464 Beds 3 Baths 2,260 SqFt$494,900Active
15959 TUSCANY HILLSIDE RD, Odessa, FL 33556
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/10 102 Beds 2 Baths 1,350 SqFt$425,000Active
- 1/94 944 Beds 3 Baths 2,717 SqFt$760,000Price Dropped by $30K
- 3D4 Beds 3 Baths 2,185 SqFt$524,999Price Dropped by $24K
- 1/95 955 Beds 4 Baths 4,330 SqFt$1,299,900Active
- 1/54 544 Beds 4 Baths 2,887 SqFt$749,000Active
- 1/56 564 Beds 2 Baths 2,216 SqFt$584,900Price Dropped by $5K
- 1/34 344 Beds 3 Baths 2,260 SqFt$539,900Active
- 1/57 574 Beds 3 Baths 3,024 SqFt$765,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,690 SqFt$399,000Active
- 1/82 823 Beds 3 Baths 2,767 SqFt$650,000Active
- 1/96 964 Beds 3 Baths 2,349 SqFt$650,000Active
Neighborhoods in Odessa
01J | Cypress Lake Estates01j | cypress lake estates04 Lakes Estates04 lakes estatesArbor Lakes Ph 02Arbor Lakes Ph 1AArbor Lakes Ph 2Ashley Lakes Ph 01Ashley Lakes Ph 2AAsturia Ph 1D & Promenade ParkAsturia Ph 3Belle MeadeCitron GroveCitrus Green Ph 2ClarkmereCopeland CreekCopeland CrkCypress Lake EstatesEcho Lake Estates Ph 1Esplanade At Starkey Ranch
Show More