South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
117 homes for sale in South Venice
- 1/37 372 Beds 2 Baths 1,530 SqFt$324,900Price Dropped by $10K
- 1/65 653 Beds 2 Baths 1,604 SqFt$383,900Active
- 1/19 192 Beds 2 Baths 1,003 SqFt$269,500Active
- 1/11 113 Beds 2 Baths 1,834 SqFt$470,000Price Dropped by $19K
- 1/89 893 Beds 2 Baths 1,819 SqFt$570,000Active
- 1/83 833 Beds 2 Baths 1,789 SqFt$565,000Active
- 1/75 753 Beds 2 Baths 1,530 SqFt$475,000Active
- 1/30 303 Beds 2 Baths 1,387 SqFt$394,999Active
- 1/47 473 Beds 2 Baths 1,698 SqFt$299,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$399,000Active
- 1/26 262 Beds 2 Baths 1,328 SqFt$388,000Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,150 SqFt$288,900Price Dropped by $1K
- 1/47 474 Beds 3 Baths 2,458 SqFt$669,000Active
- 1/27 273 Beds 2 Baths 1,628 SqFt$374,900Active
- 1/15 153 Beds 3 Baths 2,117 SqFt$449,800Active
- 1/25 254 Beds 3 Baths 1,958 SqFt$519,000Active
- 1/9 93 Beds 2 Baths 1,835 SqFt$421,809Active
- 1/22 222 Beds 2 Baths 2,275 SqFt$499,999Active
- 1/100 1004 Beds 2 Baths 1,749 SqFt$448,900Active
- 1/7 73 Beds 3 Baths 2,117 SqFt$470,250Active
- 1/5 53 Beds 2 Baths 1,755 SqFt$443,942Active
- 1/21 213 Beds 2 Baths 1,512 SqFt$397,425Active
- 1/10 103 Beds 2 Baths 1,540 SqFt$415,336Active
- 1/16 160.18 Acres$79,900Active