Englewood
Market InsightsEnglewood is a census-designated place in Charlotte and Sarasota counties in the U.S. state of Florida. As of the 2010 census, it had a population of 14,863.The Sarasota County portion of Englewood is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area, while the Charlotte County portion is part of the Punta Gorda Metropolitan Statistical Area.
1,186 homes for sale in Englewood
- 1/19 192 Beds 2 Baths 1,171 SqFt$250,000New
- 1/16 162 Beds 3 Baths 840 SqFt$139,000Active
- 1/33 332 Beds 2 Baths 707 SqFt$94,500Active
- 1/44 442 Beds 2 Baths 1,948 SqFt$599,000Price Dropped by $11K
- 1/43 432 Beds 2 Baths 1,145 SqFt$649,900Active
- 1/40 402 Beds 2 Baths 1,339 SqFt$358,000Price Dropped by $7K
- 1/38 382 Beds 2 Baths 1,194 SqFt$270,000Price Dropped by $30K
- 1/59 592 Beds 1 Bath 689 SqFt$140,000Active
- 1/36 362 Beds 2 Baths 421 SqFt$110,000Active
- 1/54 542 Beds 2 Baths 1,352 SqFt$174,900Active
- 1/60 602 Beds 2 Baths 1,112 SqFt$235,000Active
- 1/41 414 Beds 3 Baths 2,165 SqFt$675,000Active
- 1/39 391 Bed 1 Bath 396 SqFt$115,000Active
- 1/72 723 Beds 2 Baths 1,796 SqFt$450,000Price Dropped by $15K
- 1/46 462 Beds 2 Baths 1,196 SqFt$429,000Active
- 1/42 422 Beds 2 Baths 1,996 SqFt$414,900Active
- 1/33 331 Bed 1 Bath 264 SqFt$80,000Active
- 1/26 261 Bed 1 Bath 401 SqFt$95,000Active
- 3D2 Beds 2 Baths 1,442 SqFt$239,900Active
- 1/29 293 Beds 2 Baths 1,845 SqFt$399,900Active
- 1/28 281 Bed 1 Bath 272 SqFt$64,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,112 SqFt$210,000Active
- 1/50 502 Beds 2 Baths 1,812 SqFt$274,900Active
- 1/20 200.04 Acres$55,000Active
Neighborhoods in Englewood
000000000000 - Not Part Of A Subdivision0000 - not part of a subdivisionA B DixonAcreageAcreage & UnrecAdmirals Point CondoAillonAlameda IslesAllenwoodAnderson AcresArlington CoveArtist AcresArtists EnclaveBanyan BluffsBay Harbor EstateBay View ManorBay Vista BlvdBay Vista Blvd Add 03
Show More