Palmetto
Market InsightsPalmetto is a city in Manatee County, Florida, United States. As of the 2010 census, the population was listed as 12,606 It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
598 Properties
598 homes for sale in Palmetto
- 1/23 232 Beds 2 Baths 1,551 SqFt$375,000Active
- 1/23 233 Beds 2 Baths 1,672 SqFt$357,990Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,504 SqFt$335,990Price Dropped by $10K
- 1/22 222 Beds 1 Bath 420 SqFt$129,900Price Dropped by $21K
- 1/16 163 Beds 2 Baths 1,144 SqFt$2,120Active
- 1/21 215 Beds 3 Baths 2,605 SqFt$411,990Price Dropped by $10K
- 1/16 164 Beds 2 Baths 1,819 SqFt$409,435Active
- 1/44 442 Beds 2 Baths 936 SqFt$220,000Active
- 1/34 343 Beds 2 Baths 1,910 SqFt$2,500Active
- 1/72 723 Beds 2 Baths 1,931 SqFt$445,000Price Dropped by $15K
- 1/20 202 Beds 2 Baths 1,289 SqFt$2,250Active
- 1/36 364 Beds 3 Baths 2,647 SqFt$549,990Price Dropped by $6K
- 1/45 452 Beds 3 Baths 1,235 SqFt$269,999Active
- 1/45 452 Beds 2 Baths 960 SqFt$174,500Active
- 1/16 163 Beds 2 Baths 1,980 SqFt$2,820Active
- 1/23 233 Beds 2 Baths 1,876 SqFt$399,000Active
- 1/38 382 Beds 2 Baths 1,701 SqFt$274,900Active
- 1/66 663 Beds 3 Baths 2,243 SqFt$799,900Active
- 1/27 272 Beds 2 Baths 1,200 SqFt$250,000Active
- 1/80 804 Beds 4 Baths 2,930 SqFt$1,198,000Active
- 1/51 512 Beds 2 Baths 1,115 SqFt$315,000Active
- 1/23 231 Bed 1 Bath 432 SqFt$55,000Active
- 1/67 673 Beds 4 Baths 2,848 SqFt$675,000Price Dropped by $25K
- 1/51 514 Beds 3 Baths 2,595 SqFt$600,000Price Dropped by $15K
Neighborhoods in Palmetto
1 & 21050; N 1/4 Of 15/34/171050; n 1/4 of 15/34/171400; Erie Rd/Mendoza/Mocassin Wallow1400; erie rd/mendoza/mocassin wallow1b&2b22b & 2c3&43b&3cA R Anthonys Sub Of Pt Sec14&23 T34 R17AcreageAnthony Add CtdArtisan LakesArtisan Lakes Eaves BendArtisan Lakes Eaves Bend Ph I Sp A-KArtisan Lakes Eaves Bend Ph Ii Subph A,Artisan Lakes Edgestone North Ph I & IiArtisan Lakes Esplanade Ph I Sp A-DArtisan Lakes Esplanade Ph Ii
Show More