RECENTLY SOLD
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 424 Properties
  Map
424 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds3 Baths2,929 SqFt1/70 70$2,700,000 $2,700,000 3 Beds3 Baths2,929 SqFt1/70 70$2,700,000 $2,700,000
 3 Beds3 Baths2,020 SqFt$1,180,000 $1,295,000 8.9% 3 Beds3 Baths2,020 SqFt$1,180,000 $1,295,000 8.9%
 3 Beds3 Baths2,125 SqFt1/84 84$1,400,000 $1,699,000 17.6% 3 Beds3 Baths2,125 SqFt1/84 84$1,400,000 $1,699,000 17.6%
 2 Beds4 Baths2,660 SqFt$1,825,000 $2,000,000 8.8% 2 Beds4 Baths2,660 SqFt$1,825,000 $2,000,000 8.8%
 3 Beds3 Baths2,082 SqFt$1,050,000 $950,000 10.5% 3 Beds3 Baths2,082 SqFt$1,050,000 $950,000 10.5%
 4 Beds2 Baths2,157 SqFt$1,106,000 $1,399,000 20.9% 4 Beds2 Baths2,157 SqFt$1,106,000 $1,399,000 20.9%
 3 Beds3 Baths2,000 SqFt$1,075,000 $1,139,500 5.7% 3 Beds3 Baths2,000 SqFt$1,075,000 $1,139,500 5.7%
 2,606 SqFt$1,550,000 $1,900,000 18.4% 2,606 SqFt$1,550,000 $1,900,000 18.4%
 3 Beds2 Baths1,975 SqFt$1,050,000 $1,099,000 4.5% 3 Beds2 Baths1,975 SqFt$1,050,000 $1,099,000 4.5%
 4 Beds4 Baths2,993 SqFt$1,500,000 $1,595,000 6.0% 4 Beds4 Baths2,993 SqFt$1,500,000 $1,595,000 6.0%
 3 Beds3 Baths2,380 SqFt$2,300,000 $2,499,000 8.0% 3 Beds3 Baths2,380 SqFt$2,300,000 $2,499,000 8.0%- 1307 HILL ST, New Smyrna Beach, FL 32169- Listed by  
 2 Beds2 Baths1,120 SqFt$1,000,000 $1,100,000 9.1% 2 Beds2 Baths1,120 SqFt$1,000,000 $1,100,000 9.1%
 3 Beds3 Baths1,816 SqFt$1,100,000 $1,195,000 7.9% 3 Beds3 Baths1,816 SqFt$1,100,000 $1,195,000 7.9%
 3 Beds2 Baths1,656 SqFt$1,400,000 $1,495,000 6.4% 3 Beds2 Baths1,656 SqFt$1,400,000 $1,495,000 6.4%
 0.34 Acres$1,950,000 $1,990,000 2.0% 0.34 Acres$1,950,000 $1,990,000 2.0%
 3 Beds2 Baths2,100 SqFt$1,100,000 $1,149,000 4.3% 3 Beds2 Baths2,100 SqFt$1,100,000 $1,149,000 4.3%
 4 Beds4 Baths2,004 SqFt$1,233,000 $1,295,000 4.8% 4 Beds4 Baths2,004 SqFt$1,233,000 $1,295,000 4.8%
 3 Beds4 Baths3,048 SqFt$2,800,000 $3,000,000 6.7% 3 Beds4 Baths3,048 SqFt$2,800,000 $3,000,000 6.7%
 3 Beds3 Baths2,500 SqFt$1,140,000 $1,250,000 8.8% 3 Beds3 Baths2,500 SqFt$1,140,000 $1,250,000 8.8%- 208 DUNE CIR, New Smyrna Beach, FL 32169- Listed by  
 4 Beds5 Baths4,700 SqFt$3,365,000 $3,699,000 9.0% 4 Beds5 Baths4,700 SqFt$3,365,000 $3,699,000 9.0%- 3309 HILL ST, New Smyrna Beach, FL 32169- Listed by  
 3 Beds3 Baths1,666 SqFt$1,450,000 $1,624,000 10.7% 3 Beds3 Baths1,666 SqFt$1,450,000 $1,624,000 10.7%
 3 Beds3 Baths1,563 SqFt$1,100,000 $1,250,000 12.0% 3 Beds3 Baths1,563 SqFt$1,100,000 $1,250,000 12.0%
 7 Beds5 Baths3,580 SqFt$1,855,500 $1,975,000 6.1% 7 Beds5 Baths3,580 SqFt$1,855,500 $1,975,000 6.1%
 4 Beds3 Baths3,031 SqFt$2,500,000 $2,500,000 4 Beds3 Baths3,031 SqFt$2,500,000 $2,500,000
Quick search East 
- Boca Raton, FL Homes For Sale
- Boynton Beach, FL Homes For Sale
- Coconut Creek, FL Homes For Sale
- Deerfield, FL Homes For Sale
- Delray Beach, FL Homes For Sale
- Fort Lauderdale, FL Homes For Sale
- Hallendale, FL Homes For Sale
- Lake Worth, FL Homes For Sale
- Lighthouse Point, FL Homes For Sale
- Miami, FL Homes For Sale
- Palm Beach, FL Homes For Sale
- Palm Beach Gardens, FL Homes For Sale
- Parkland, FL Homes For Sale
- Pompano Beach, FL Homes For Sale
- Southwest Ranches, FL Homes For Sale
- West Palm Beach, FL Homes For Sale
- Weston, FL Homes For Sale
- North Palm, FL Homes For Sale
More

