RECENTLY SOLD
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 1K Properties
  Map
1,048 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds3 Baths1,854 SqFt$1,675,000 $1,749,000 4.2% 2 Beds3 Baths1,854 SqFt$1,675,000 $1,749,000 4.2%
 2 Beds2 Baths1,447 SqFt$1,030,000 $1,149,000 10.4% 2 Beds2 Baths1,447 SqFt$1,030,000 $1,149,000 10.4%
 3 Beds3 Baths2,488 SqFt$1,680,000 $1,695,000 0.9% 3 Beds3 Baths2,488 SqFt$1,680,000 $1,695,000 0.9%- 445 13TH AVE NE, St Petersburg, FL 33701- Listed by  
 3 Beds3 Baths2,600 SqFt$1,850,000 $1,995,000 7.3% 3 Beds3 Baths2,600 SqFt$1,850,000 $1,995,000 7.3%- 245 12TH AVE NE, St Petersburg, FL 33701- Listed by  
 3 Beds3 Baths2,600 SqFt$1,971,000 $1,995,000 1.2% 3 Beds3 Baths2,600 SqFt$1,971,000 $1,995,000 1.2%- 321 12TH AVE NE, St Petersburg, FL 33701- Listed by  
 8 Beds12 Baths7,252 SqFt$2,300,000 $2,450,000 6.1% 8 Beds12 Baths7,252 SqFt$2,300,000 $2,450,000 6.1%- 308 GROVE ST N, St Petersburg, FL 33701- Listed by  
 4 Beds4 Baths2,692 SqFt$1,448,500 $1,665,000 13.0% 4 Beds4 Baths2,692 SqFt$1,448,500 $1,665,000 13.0%- 635 13TH AVE NE, St Petersburg, FL 33701- Listed by  
 3 Beds4 Baths2,712 SqFt$2,400,000 $2,550,000 5.9% 3 Beds4 Baths2,712 SqFt$2,400,000 $2,550,000 5.9%
 2 Beds3 Baths1,667 SqFt$1,455,000 $1,450,000 0.3% 2 Beds3 Baths1,667 SqFt$1,455,000 $1,450,000 0.3%
 3 Beds3 Baths1,672 SqFt$1,150,000 $1,150,000 3 Beds3 Baths1,672 SqFt$1,150,000 $1,150,000- 1150 OAK ST NE, St Petersburg, FL 33701- Listed by  
 2 Beds3 Baths1,894 SqFt$1,525,000 $1,650,000 7.6% 2 Beds3 Baths1,894 SqFt$1,525,000 $1,650,000 7.6%
 3 Beds3 Baths2,590 SqFt$1,150,000 $1,199,000 4.1% 3 Beds3 Baths2,590 SqFt$1,150,000 $1,199,000 4.1%
 3 Beds3 Baths1,810 SqFt$1,390,000 $1,400,000 0.7% 3 Beds3 Baths1,810 SqFt$1,390,000 $1,400,000 0.7%
 5 Beds3 Baths3,202 SqFt$1,850,000 $1,995,000 7.3% 5 Beds3 Baths3,202 SqFt$1,850,000 $1,995,000 7.3%- 123 14TH AVE NE, St Petersburg, FL 33701- Listed by  
 3 Beds4 Baths2,475 SqFt$3,000,000 $3,250,000 7.7% 3 Beds4 Baths2,475 SqFt$3,000,000 $3,250,000 7.7%
 3 Beds4 Baths2,712 SqFt$2,300,000 $2,499,000 8.0% 3 Beds4 Baths2,712 SqFt$2,300,000 $2,499,000 8.0%
 4 Beds4 Baths2,368 SqFt$1,030,000 $1,195,000 13.8% 4 Beds4 Baths2,368 SqFt$1,030,000 $1,195,000 13.8%- 324 7TH ST S, St Petersburg, FL 33701- Listed by  
 2 Beds3 Baths1,829 SqFt$1,562,500 $1,700,000 8.1% 2 Beds3 Baths1,829 SqFt$1,562,500 $1,700,000 8.1%
 2 Beds2 Baths1,555 SqFt$1,290,000 $1,310,000 1.5% 2 Beds2 Baths1,555 SqFt$1,290,000 $1,310,000 1.5%
 3 Beds3 Baths3,373 SqFt$3,300,000 $3,300,000 3 Beds3 Baths3,373 SqFt$3,300,000 $3,300,000
 3 Beds3 Baths2,164 SqFt$1,350,000 $1,490,000 9.4% 3 Beds3 Baths2,164 SqFt$1,350,000 $1,490,000 9.4%- 145 14TH AVE NE, St Petersburg, FL 33701- Listed by  
 3 Beds3 Baths2,403 SqFt$2,300,000 $2,650,000 13.2% 3 Beds3 Baths2,403 SqFt$2,300,000 $2,650,000 13.2%
 3 Beds4 Baths3,300 SqFt$1,550,000 $1,700,000 8.8% 3 Beds4 Baths3,300 SqFt$1,550,000 $1,700,000 8.8%
 4 Beds4 Baths2,728 SqFt$1,120,000 $1,250,000 10.4% 4 Beds4 Baths2,728 SqFt$1,120,000 $1,250,000 10.4%- 740 13TH AVE N, St Petersburg, FL 33701- Listed by  
Quick search East 
- Boca Raton, FL Homes For Sale
- Boynton Beach, FL Homes For Sale
- Coconut Creek, FL Homes For Sale
- Deerfield, FL Homes For Sale
- Delray Beach, FL Homes For Sale
- Fort Lauderdale, FL Homes For Sale
- Hallendale, FL Homes For Sale
- Lake Worth, FL Homes For Sale
- Lighthouse Point, FL Homes For Sale
- Miami, FL Homes For Sale
- Palm Beach, FL Homes For Sale
- Palm Beach Gardens, FL Homes For Sale
- Parkland, FL Homes For Sale
- Pompano Beach, FL Homes For Sale
- Southwest Ranches, FL Homes For Sale
- West Palm Beach, FL Homes For Sale
- Weston, FL Homes For Sale
- North Palm, FL Homes For Sale
More

