RECENTLY SOLD
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 544 Properties
  Map
544 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds4 Baths3,574 SqFt$1,850,000 $1,850,000 4 Beds4 Baths3,574 SqFt$1,850,000 $1,850,000- 1722 S ORANGE AVE, Sarasota, FL 34239- Listed by  
 4 Beds4 Baths3,762 SqFt$2,501,500 $2,700,000 7.4% 4 Beds4 Baths3,762 SqFt$2,501,500 $2,700,000 7.4%- 1329 VISTA DR, Sarasota, FL 34239- Listed by  
 0.66 Acres$1,900,000 $1,995,000 4.8% 0.66 Acres$1,900,000 $1,995,000 4.8%- 1465 HILLVIEW DR, Sarasota, FL 34239- Listed by  
 5 Beds7 Baths7,074 SqFt$3,900,000 $4,375,000 10.9% 5 Beds7 Baths7,074 SqFt$3,900,000 $4,375,000 10.9%- 1540 HILLVIEW DR, Sarasota, FL 34239- Listed by  
 4 Beds4 Baths3,527 SqFt$1,250,000 $1,329,000 5.9% 4 Beds4 Baths3,527 SqFt$1,250,000 $1,329,000 5.9%
 5 Beds5 Baths4,341 SqFt$1,862,500 $2,149,000 13.3% 5 Beds5 Baths4,341 SqFt$1,862,500 $2,149,000 13.3%- 3740 TANGIER TER, Sarasota, FL 34239- Listed by  
 4 Beds4 Baths3,150 SqFt$1,375,000 $1,499,000 8.3% 4 Beds4 Baths3,150 SqFt$1,375,000 $1,499,000 8.3%- 1767 ARLINGTON ST, Sarasota, FL 34239- Listed by  
 0.3 Acres$2,050,000 $2,250,000 8.9% 0.3 Acres$2,050,000 $2,250,000 8.9%- 1501 BLUE HERON DR, Sarasota, FL 34239- Listed by  
 4 Beds5 Baths3,762 SqFt$2,025,000 $2,150,000 5.8% 4 Beds5 Baths3,762 SqFt$2,025,000 $2,150,000 5.8%- 1635 PROSPECT ST, Sarasota, FL 34239- Listed by  
 3 Beds3 Baths3,307 SqFt$1,325,000 $1,350,000 1.9% 3 Beds3 Baths3,307 SqFt$1,325,000 $1,350,000 1.9%- 2535 MULBERRY TER, Sarasota, FL 34239- Listed by  
 3 Beds3 Baths2,573 SqFt$1,430,000 $1,450,000 1.4% 3 Beds3 Baths2,573 SqFt$1,430,000 $1,450,000 1.4%- 1757 SHORELAND DR, Sarasota, FL 34239- Listed by  
 4 Beds4 Baths2,699 SqFt$1,850,000 $1,965,000 5.9% 4 Beds4 Baths2,699 SqFt$1,850,000 $1,965,000 5.9%- 3850 TANGIER TER, Sarasota, FL 34239- Listed by  
 4 Beds4 Baths3,334 SqFt$1,400,000 $1,475,000 5.1% 4 Beds4 Baths3,334 SqFt$1,400,000 $1,475,000 5.1%- 2515 PURITAN TER, Sarasota, FL 34239- Listed by  
 4 Beds5 Baths4,201 SqFt$2,850,000 $3,200,000 10.9% 4 Beds5 Baths4,201 SqFt$2,850,000 $3,200,000 10.9%- 1483 TANGIER WAY, Sarasota, FL 34239- Listed by  
 3 Beds2 Baths2,616 SqFt$1,005,000 $1,030,000 2.4% 3 Beds2 Baths2,616 SqFt$1,005,000 $1,030,000 2.4%- 1939 GROVE ST, Sarasota, FL 34239- Listed by  
 4 Beds3 Baths3,582 SqFt$1,620,000 $1,700,000 4.7% 4 Beds3 Baths3,582 SqFt$1,620,000 $1,700,000 4.7%- 1810 WISTERIA ST, Sarasota, FL 34239- Listed by  
Quick search East 
- Boca Raton, FL Homes For Sale
- Boynton Beach, FL Homes For Sale
- Coconut Creek, FL Homes For Sale
- Deerfield, FL Homes For Sale
- Delray Beach, FL Homes For Sale
- Fort Lauderdale, FL Homes For Sale
- Hallendale, FL Homes For Sale
- Lake Worth, FL Homes For Sale
- Lighthouse Point, FL Homes For Sale
- Miami, FL Homes For Sale
- Palm Beach, FL Homes For Sale
- Palm Beach Gardens, FL Homes For Sale
- Parkland, FL Homes For Sale
- Pompano Beach, FL Homes For Sale
- Southwest Ranches, FL Homes For Sale
- West Palm Beach, FL Homes For Sale
- Weston, FL Homes For Sale
- North Palm, FL Homes For Sale
More

